Mau
No. 027
Its hard tail does not deteriorate even when cut off. Some believed these severed tails bring good luck, but for the innumerable Mau who were poached as a result, they were anything but.
Quick facts
- Food
- 1 / 10
- Sell price
- 665 gold
- Breeding rank
- 3040
- Male chance
- 50%
- Capture modifier
- 1x
- Genus
- Unknown
Stats
- HP70
- Melee attack70
- Ranged attack60
- Defense70
- Support100
- Work speed100
- Running speed475
- Sprint (mounted)550
Base values from the game files. Actual in-game stats scale with level, IVs, condensing and souls.
Work suitability
Partner skill
Gold Digger
Sometimes digs up Gold Coin when assigned to Ranch.
Active skills by level
| Level | Skill | Element | Power | Cooldown | Description |
|---|---|---|---|---|---|
| 1 | Bog Blast | 40 | 2s | Hurls sticky mud at an enemy. | |
| 7 | Dark Ball | 50 | 2s | Unleashes a sphere of darkness that slowly tracks down an enemy. | |
| 15 | Shadow Burst | 80 | 4s | Quickly discharges dark energy, damaging those around it. | |
| 22 | Sand Tornado | 200 | 12s | Generates two sand tornadoes on either side before launching them at an enemy. | |
| 30 | Spirit Flame | 200 | 12s | Fires three balls of malice that relentlessly pursue an enemy. | |
| 40 | Nightmare Ball | 300 | 16s | Creates a giant ball of darkness and hurls it at an enemy. | |
| 50 | Dark Laser | 450 | 20s | Charges dark energy before blasting enemies with a powerful beam. | |
| 70 | Dark Whisp | 600 | 30s | Fires a menacing ball of dark energy that pursues enemies. |
Breeding
Where to find Mau
Mau has no fixed alpha or predator spawn. Find it as a regular wild spawn in its habitat, hatch it from an egg, or breed it using the combinations above.