Palworld Food
Cooked meals and raw ingredients with satiety and sanity values.
| Item | Type | Rarity | Satiety | Sanity | Unlock | Weight | Price |
|---|---|---|---|---|---|---|---|
| Vegetable Dish | Uncommon | 676 | 84 | Lv 30 | 1 | 7,740 | |
| Vegetable Dish | Rare | 696 | 87 | Lv 47 | 1 | 7,200 | |
| Vegetable Dish | Epic | 717 | 90 | Lv 60 | 1 | 9,360 | |
| Vegetable Dish | Legendary | 738 | 92 | Lv 74 | 1 | 20,400 | |
| Vegetable Dish | Common | 21 | 1 | 0.15 | 60 | ||
| Vegetable Dish | Common | 18 | 1 | 1 | 360 | ||
| Food Processed | Common | 25 | 1.5 | 1 | |||
| Meat Dish | Common | 316 | 22 | 0.3 | 1,500 | ||
| Meat Dish | Common | 190 | 13 | 0.5 | 2,250 | ||
| Vegetable Dish | Common | 27 | 4 | 0.3 | 300 | ||
| Fish Dish | Common | 70 | 1 | 2 | 260 | ||
| Vegetable Dish | Common | 656 | 82 | 1 | 6,300 | ||
| Food Meat | Common | 57 | 2.5 | 170 | |||
| Meat Dish | Common | 129 | 16 | 0.5 | 1,260 | ||
| Food Vegetable | Common | 10 | 1 | 100 | |||
| Food Vegetable | Common | 15 | 1 | 500 | |||
| Meat Dish | Common | 338 | 22 | 0.3 | 3,400 | ||
| Food Meat | Common | 36 | 1 | 100 | |||
| Food Vegetable | Common | 40 | 1.5 | 1 | |||
| Food Vegetable | Common | 100 | 1 | 1 | |||
| Food Vegetable | Common | 5 | 5 | 0.2 | 300 | ||
| Meat Dish | Common | 265 | 12 | 0.5 | 1 | ||
| Food Meat | Common | 16 | 0.5 | 200 | |||
| Food Meat | Common | 50 | 2 | 180 | |||
| Food Fish | Common | 40 | 1 | 1 | |||
| Food Vegetable | Common | 3 | 0.1 | 250 | |||
| Meat Dish | Common | 23 | 1 | 0.5 | 240 | ||
| Food Meat | Common | 36 | 1 | 200 | |||
| Food Vegetable | Common | 40 | 0.5 | 1 | |||
| Meat Dish | Common | 50 | 1 | 1 | 120 | ||
| Fish Dish | Common | 75 | 1 | 1 | |||
| Meat Dish | Common | 50 | 1 | 1 | 240 | ||
| Fish Dish | Common | 50 | 1 | 1 | 170 | ||
| Meat Dish | Common | 45 | 3 | 1 | 100 | ||
| Meat Dish | Common | 316 | 22 | 0.3 | 3,250 | ||
| Meat Dish | Common | 80 | 1 | 2.5 | 200 | ||
| Food Vegetable | Common | 10 | 3 | 0.2 | 300 | ||
| Food Vegetable | Common | 15 | 1.5 | 1 | |||
| Meat Dish | Common | 102 | 7 | 0.5 | 660 | ||
| Meat Dish | Common | 16 | 1 | 1.5 | 240 | ||
| Vegetable Dish | Common | 51 | 6 | 0.3 | 420 | ||
| Meat Dish | Common | 52 | 1 | 1 | 140 | ||
| Food Meat | Common | 37 | 1 | 120 | |||
| Food Vegetable | Common | 15 | 1 | 80 | |||
| Meat Dish | Common | 58 | 0.5 | 1 | |||
| Vegetable Dish | Common | 60 | 7 | 0.5 | 480 | ||
| Food Meat | Common | 18 | 1 | 1 | |||
| Food Meat | Common | 12 | 1.5 | 200 | |||
| Food Meat | Common | 57 | 2.5 | 190 | |||
| Meat Dish | Common | 80 | 1 | 2.5 | 230 | ||
| Food Vegetable | Common | 13 | 1 | 300 | |||
| Vegetable Dish | Common | 52 | 7 | 0.5 | 840 | ||
| Meat Dish | Common | 212 | 11 | 0.5 | 2,500 | ||
| Food Vegetable | Common | 1 | 3 | 1 | 800 | ||
| Meat Dish | Common | 67 | 7 | 0.5 | 580 | ||
| Food Vegetable | Common | 9 | 1 | 100 | |||
| Vegetable Dish | Common | 42 | 5 | 0.5 | 540 | ||
| Meat Dish | Common | 184 | 23 | 0.5 | 1,090 | ||
| Potage | Meat Dish | Common | 90 | 2 | 0.3 | 1 | |
| Food Vegetable | Common | 11 | 1 | 100 | |||
| Food Vegetable | Common | 50 | 1.5 | 1 | |||
| Food Fish | Common | 50 | 2 | 220 | |||
| Food Fish | Common | 36 | 1 | 140 | |||
| Food Vegetable | Common | 15 | 0.2 | 50 | |||
| Food Meat | Common | 64 | 2 | 350 | |||
| Meat Dish | Common | 70 | 1 | 2 | 220 | ||
| Meat Dish | Common | 252 | 1 | 2 | 420 | ||
| Meat Dish | Common | 60 | 1 | 2 | 180 | ||
| Food Meat | Common | 43 | 2 | 150 | |||
| Vegetable Dish | Common | 84 | 11 | 0.3 | 380 | ||
| Meat Dish | Common | 100 | 1 | 1 | |||
| Fish Dish | Common | 100 | 1 | 1 | |||
| Vegetable Dish | Common | 100 | 1 | 1 | |||
| Meat Dish | Common | 89 | 7 | 0.5 | 480 | ||
| Food Vegetable | Common | 15 | 0.5 | 80 | |||
| Meat Dish | Common | 100 | 1 | 1 | |||
| Food Vegetable | Common | 6 | 0.2 | 70 | |||
| Food Processed | Common | 25 | 1.5 | 1 | |||
| Food Meat | Uncommon | 180 | 5 | 500 | |||
| Meat Dish | Uncommon | 252 | 3 | 5 | 600 | ||
| Food Vegetable | Uncommon | 5 | 5 | 0.2 | 500 | ||
| Meat Dish | Uncommon | 92 | 12 | 0.5 | 240 | ||
| Food Fish | Uncommon | 75 | 2 | 1 | |||
| Vegetable Dish | Uncommon | 35 | 10 | 0.5 | 600 | ||
| Fish Dish | Uncommon | 80 | 1 | 1 | 1,380 | ||
| Food Meat | Uncommon | 40 | 5 | 200 | |||
| Meat Dish | Uncommon | 147 | 18 | 0.5 | 340 | ||
| Meat Dish | Uncommon | 94 | 12 | 0.5 | 260 | ||
| Food Meat | Uncommon | 35 | 5 | 250 | |||
| Fish Dish | Uncommon | 58 | 1 | 1 | 1,320 | ||
| Food Meat | Uncommon | 37 | 5 | 250 | |||
| Fish Dish | Uncommon | 60 | 1 | 1 | 720 | ||
| Food Meat | Uncommon | 180 | 5 | 1,000 | |||
| Meat Dish | Uncommon | 252 | 3 | 5 | 1,200 | ||
| Food Meat | Uncommon | 40 | 2 | 1 | |||
| Food Meat | Uncommon | 42 | 5 | 250 | |||
| Fish Dish | Uncommon | 85 | 1 | 1 | 300 | ||
| Food Vegetable | Uncommon | 20 | 0.5 | 1 | |||
| Meat Dish | Uncommon | 132 | 17 | 0.5 | 610 | ||
| Meat Dish | Uncommon | 167 | 21 | 0.5 | 840 | ||
| Meat Dish | Uncommon | 115 | 20 | 0.5 | 840 | ||
| Fish Dish | Uncommon | 90 | 10 | 1 | 720 | ||
| Fish Dish | Uncommon | 95 | 1 | 1 | 1,100 | ||
| Food Meat | Uncommon | 80 | 5 | 600 | |||
| Meat Dish | Uncommon | 92 | 12 | 0.5 | 360 | ||
| Vegetable Dish | Uncommon | 54 | 7 | 0.5 | 480 | ||
| Meat Dish | Rare | 321 | 40 | 0.5 | 1,140 | ||
| Fish Dish | Rare | 170 | 21 | 0.5 | 650 | ||
| Meat Dish | Rare | 174 | 22 | 0.5 | 820 | ||
| Meat Dish | Rare | 212 | 27 | 0.5 | 1,270 | ||
| Meat Dish | Rare | 108 | 14 | 0.5 | 1,020 | ||
| Fish Dish | Rare | 108 | 14 | 0.5 | 1,070 | ||
| Vegetable Dish | Rare | 113 | 14 | 0.5 | 1,020 | ||
| Vegetable Dish | Rare | 146 | 18 | 0.5 | 890 | ||
| Meat Dish | Rare | 288 | 36 | 0.5 | 1,430 | ||
| Meat Dish | Rare | 162 | 20 | 0.5 | 720 | ||
| Meat Dish | Rare | 140 | 18 | 0.5 | 670 | ||
| Fish Dish | Rare | 193 | 15 | 1 | 1,810 | ||
| Meat Dish | Rare | 115 | 14 | 0.5 | 1,260 | ||
| Meat Dish | Epic | 150 | 19 | 0.5 | 960 | ||
| Meat Dish | Epic | 418 | 52 | 0.5 | 2,040 | ||
| Vegetable Dish | Epic | 184 | 23 | 0.5 | 2,220 |
Nothing matches that filter.