Palworld Materials
Crafting materials, ores, ingots and Pal drops.
| Item | Type | Rarity | Satiety | Sanity | Unlock | Weight | Price |
|---|---|---|---|---|---|---|---|
| Processing Material | Common | Lv 4 | 1 | 480 | |||
| Processing Material | Common | Lv 10 | 2 | 60 | |||
| Processing Material | Common | Lv 15 | 2 | 260 | |||
| Processing Material | Common | Lv 19 | 5 | 90 | |||
| Processing Material | Common | Lv 21 | 0.2 | 430 | |||
| Processing Material | Common | Lv 31 | 3 | 720 | |||
| Processing Material | Common | Lv 33 | 0.5 | 1,080 | |||
| Processing Material | Common | Lv 35 | 0.2 | 840 | |||
| Processing Material | Uncommon | Lv 35 | 2 | 2,500 | |||
| Processing Material | Uncommon | Lv 36 | 1 | 2,640 | |||
| Processing Material | Common | Lv 37 | 3 | 720 | |||
| Processing Material | Rare | Lv 43 | 3 | 7,680 | |||
| Processing Material | Common | Lv 44 | 5 | 2,230 | |||
| Processing Material | Common | Lv 50 | 5 | 22,440 | |||
| Ingot | Common | Lv 50 | 1 | 2,520 | |||
| Ingot | Common | Lv 58 | 1 | 3,000 | |||
| Processing Material | Common | Lv 59 | 8 | 12,290 | |||
| Ingot | Common | Lv 62 | 3 | 6,000 | |||
| Ingot | Common | Lv 66 | 3 | 7,200 | |||
| Processing Material | Common | Lv 67 | 10 | 2,52,940 | |||
| Ingot | Common | Lv 74 | 3 | 16,200 | |||
| Material Monster | Common | 1 | 1 | ||||
| Material Monster | Common | 0.2 | 300 | ||||
| Drug | Common | 1 | 5 | 0.2 | 500 | ||
| Material Monster | Common | 0.05 | 10 | ||||
| Material Monster | Common | 1 | 200 | ||||
| Material Monster | Common | 0.05 | 60 | ||||
| Material Monster | Common | 5 | 1 | ||||
| Material Monster | Common | 5 | 1 | ||||
| Ingot | Common | 2 | 30 | ||||
| Ore | Common | 3 | 1,500 | ||||
| Material Monster | Common | 1 | 1 | ||||
| Ore | Common | 5 | 200 | ||||
| Material Pal Egg | Common | 10 | 10 | ||||
| Ore | Common | 3 | 2,000 | ||||
| Ore | Common | 0.5 | 800 | ||||
| Material Pal Egg | Common | 10 | 10 | ||||
| Material Pal Egg | Common | 10 | 10 | ||||
| Material Monster | Common | 0.2 | 500 | ||||
| Material Monster | Common | 0.2 | 500 | ||||
| Material Monster | Common | 1 | 10 | ||||
| Material Pal Egg | Common | 10 | 10 | ||||
| Material Jewelry | Common | 1 | 1 | ||||
| Material Pal Egg | Common | 10 | 10 | ||||
| Material Monster | Common | 0.5 | 300 | ||||
| Processing Material | Common | 0.5 | 1 | ||||
| Material Monster | Common | 1 | 1 | ||||
| Wood | Common | 0.5 | 8 | ||||
| Material Monster | Common | 0.5 | 300 | ||||
| Material Stone | Common | 2 | 1 | ||||
| Material Pal Egg | Common | 10 | 10 | ||||
| Processing Material | Common | 1 | 1 | ||||
| Money | Common | 0 | 1 | ||||
| Material Monster | Common | 0.2 | 500 | ||||
| Processing Material | Common | 0.2 | 1 | ||||
| Ingot | Common | 0 | 300 | ||||
| Ore | Common | 2 | 1,000 | ||||
| Material Monster | Common | 0.2 | 300 | ||||
| Material Monster | Common | 1 | 200 | ||||
| Material Jewelry | Common | 2 | 1 | ||||
| Material Monster | Common | 0.5 | 300 | ||||
| Ingot | Common | 5 | 240 | ||||
| Ore | Common | 10 | 1 | ||||
| Material Monster | Common | 0.2 | 500 | ||||
| Material Monster | Common | 0.2 | 500 | ||||
| Material Monster | Common | 2 | 200 | ||||
| Material Monster | Common | 0.2 | 500 | ||||
| Material Monster | Common | 0.05 | 40 | ||||
| Ingot | Common | 0 | 200 | ||||
| Material Stone | Common | 3 | 1,000 | ||||
| Material Pal Egg | Common | 10 | 10 | ||||
| Ore | Common | 1 | 1,000 | ||||
| Material Pal Egg | Common | 10 | 10 | ||||
| Material Monster | Common | 0.05 | 70 | ||||
| Ore | Common | 8 | 100 | ||||
| Ingot | Common | 5 | 1,250 | ||||
| Material Stone | Common | 3 | 1 | ||||
| Ore | Common | 1 | 70 | ||||
| Ore | Common | 5 | 3,000 | ||||
| Material Monster | Common | 0.2 | 500 | ||||
| Material Monster | Common | 0.05 | 50 | ||||
| Material Monster | Common | 0.05 | 50 | ||||
| Propellant | Processing Material | Common | 1 | 1 | |||
| Ore | Common | 5 | 500 | ||||
| Ingot | Common | 5 | 720 | ||||
| Material Monster | Common | 0.2 | 500 | ||||
| Material Pal Egg | Common | 10 | 10 | ||||
| Material Jewelry | Common | 5 | 20,000 | ||||
| Material Monster | Common | 0.5 | 1 | ||||
| Material Pal Egg | Common | 10 | 10 | ||||
| Material Monster | Common | 0 | 10 | ||||
| Processing Material | Common | 0.2 | 1 | ||||
| Ore | Common | 5 | 2,500 | ||||
| Material Stone | Common | 3 | 12 | ||||
| Ore | Common | 3 | 300 | ||||
| Material Monster | Common | 0.2 | 500 | ||||
| Material Monster | Common | 0.2 | 500 | ||||
| Material Monster | Common | 0.05 | 30 | ||||
| Material Monster | Common | 0.5 | 300 | ||||
| Material Pal Egg | Common | 10 | 10 | ||||
| Material Monster | Common | 0.05 | 20 | ||||
| Wood | Common | 3 | 12 | ||||
| Material Monster | Common | 1 | 200 | ||||
| Material Monster | Common | 0.2 | 1 | ||||
| Material Monster | Common | 0.2 | 1 | ||||
| Ingot | Common | 5 | 1 | ||||
| Wood | Uncommon | 5 | 800 | ||||
| Ore | Uncommon | 8 | 1,200 | ||||
| Ore | Uncommon | 8 | 1,000 | ||||
| Material Monster | Uncommon | 3 | 1 | ||||
| Material Monster | Uncommon | 1 | 1 | ||||
| Material Pal Egg | Uncommon | 10 | 10 | ||||
| Material Pal Egg | Uncommon | 10 | 10 | ||||
| Material Pal Egg | Uncommon | 10 | 10 | ||||
| Material Monster | Uncommon | 1 | 10 | ||||
| Material Pal Egg | Uncommon | 10 | 10 | ||||
| Material Pal Egg | Uncommon | 10 | 10 | ||||
| Material Monster | Uncommon | 1 | 1 | ||||
| Material Pal Egg | Uncommon | 10 | 10 | ||||
| Wood | Uncommon | 5 | 100 | ||||
| Material Monster | Uncommon | 2 | 1 | ||||
| Material Pal Egg | Uncommon | 10 | 10 | ||||
| Material Pal Egg | Uncommon | 10 | 10 | ||||
| Material Monster | Uncommon | 0 | 7,500 | ||||
| Material Monster | Uncommon | 0 | 5,000 | ||||
| Material Monster | Uncommon | 0 | 10,000 | ||||
| Material Pal Egg | Uncommon | 10 | 10 | ||||
| Ore | Uncommon | 3 | 1 | ||||
| Material Jewelry | Uncommon | 5 | 30,000 | ||||
| Material Monster | Uncommon | 0.5 | 1 | ||||
| Material Pal Egg | Uncommon | 10 | 10 | ||||
| Material Monster | Uncommon | 0.1 | 10 | ||||
| Material Pal Egg | Uncommon | 10 | 10 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 0.1 | 1,000 | ||||
| Material Monster | Rare | 0.1 | 20,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Jewelry | Rare | 5 | 40,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 10 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Monster | Rare | 0.1 | 20,000 | ||||
| Material Monster | Rare | 0.15 | 10 | ||||
| Wood | Rare | 8 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 0.1 | 20,000 | ||||
| Material Monster | Rare | 0 | 15,000 | ||||
| Material Monster | Rare | 0 | 12,500 | ||||
| Material Monster | Rare | 0.1 | 20,000 | ||||
| Material Monster | Rare | 0.1 | 20,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Jewelry | Epic | 0 | 10 | ||||
| Material Monster | Epic | 0.1 | 30,000 | ||||
| Material Jewelry | Epic | 0 | 1 | ||||
| Material Jewelry | Epic | 5 | 50,000 | ||||
| Material Jewelry | Epic | 0 | 10 | ||||
| Material Monster | Epic | 1 | 10 | ||||
| Material Pal Egg | Epic | 25 | 10 | ||||
| Material Pal Egg | Epic | 25 | 10 | ||||
| Material Pal Egg | Epic | 25 | 10 | ||||
| Material Pal Egg | Epic | 25 | 10 | ||||
| Material Pal Egg | Epic | 25 | 10 | ||||
| Material Pal Egg | Epic | 25 | 10 | ||||
| Material Pal Egg | Epic | 25 | 10 | ||||
| Material Pal Egg | Epic | 25 | 10 | ||||
| Material Monster | Epic | 0.2 | 10 | ||||
| Material Pal Egg | Epic | 25 | 10 | ||||
| Material Pal Egg | Epic | 25 | 10 | ||||
| Material Pal Egg | Epic | 25 | 10 | ||||
| Material Monster | Epic | 0.1 | 30,000 | ||||
| Mythical Wooden Board | Processing Material | Epic | 4 | 1 | |||
| Material Monster | Epic | 0.1 | 30,000 | ||||
| Material Jewelry | Epic | 0 | 20,000 | ||||
| Material Monster | Epic | 0.1 | 30,000 | ||||
| Material Monster | Epic | 0.1 | 30,000 | ||||
| Material Jewelry | Epic | 0 | 10 | ||||
| Material Monster | Legendary | 1 | 2,000 | ||||
| Material Monster | Legendary | 0.2 | 10 | ||||
| Material Monster | Legendary | 1 | 10 | ||||
| Material Pal Egg | Legendary | 50 | 10 | ||||
| Material Pal Egg | Legendary | 50 | 10 | ||||
| Material Pal Egg | Legendary | 50 | 10 | ||||
| Material Pal Egg | Legendary | 50 | 10 | ||||
| Material Pal Egg | Legendary | 50 | 10 | ||||
| Material Pal Egg | Legendary | 50 | 10 | ||||
| Material Pal Egg | Legendary | 50 | 10 | ||||
| Material Pal Egg | Legendary | 50 | 10 | ||||
| Material Pal Egg | Legendary | 50 | 10 | ||||
| Material Pal Egg | Legendary | 50 | 10 | ||||
| Material Pal Egg | Legendary | 50 | 10 | ||||
| Material Pal Egg | Legendary | 50 | 10 | ||||
| Material Monster | Common | 1 | 5,000 | ||||
| Material Monster | Common | 1 | 5,000 |
Nothing matches that filter.