Materiales de Palworld
Materiales de fabricación, minerales, lingotes y objetos que sueltan los Pals.
ArmasArmadurasAccesoriosEsferas PalMuniciónConsumiblesComidaMaterialesPlaneadoresPlanosObjetos claveOtros
| Objeto | Tipo | Rareza | Saciedad | Cordura | Desbloqueo | Peso | Precio |
|---|---|---|---|---|---|---|---|
| Processing Material | Común | Nv 4 | 1 | 480 | |||
| Processing Material | Común | Nv 10 | 2 | 60 | |||
| Processing Material | Común | Nv 15 | 2 | 260 | |||
| Processing Material | Común | Nv 19 | 5 | 90 | |||
| Processing Material | Común | Nv 21 | 0.2 | 430 | |||
| Processing Material | Común | Nv 31 | 3 | 720 | |||
| Processing Material | Común | Nv 33 | 0.5 | 1,080 | |||
| Processing Material | Común | Nv 35 | 0.2 | 840 | |||
| Processing Material | Poco común | Nv 35 | 2 | 2,500 | |||
| Processing Material | Poco común | Nv 36 | 1 | 2,640 | |||
| Processing Material | Común | Nv 37 | 3 | 720 | |||
| Processing Material | Raro | Nv 43 | 3 | 7,680 | |||
| Processing Material | Común | Nv 44 | 5 | 2,230 | |||
| Processing Material | Común | Nv 50 | 5 | 22,440 | |||
| Ingot | Común | Nv 50 | 1 | 2,520 | |||
| Ingot | Común | Nv 58 | 1 | 3,000 | |||
| Processing Material | Común | Nv 59 | 8 | 12,290 | |||
| Ingot | Común | Nv 62 | 3 | 6,000 | |||
| Ingot | Común | Nv 66 | 3 | 7,200 | |||
| Processing Material | Común | Nv 67 | 10 | 2,52,940 | |||
| Ingot | Común | Nv 74 | 3 | 16,200 | |||
| Material Monster | Común | 0.2 | 300 | ||||
| Material Monster | Común | 0.2 | 500 | ||||
| Material Monster | Común | 0.2 | 500 | ||||
| Material Monster | Común | 1 | 1 | ||||
| Ore | Común | 1 | 1,000 | ||||
| Material Monster | Común | 1 | 10 | ||||
| Ore | Común | 3 | 300 | ||||
| Material Jewelry | Común | 1 | 1 | ||||
| Ore | Común | 5 | 200 | ||||
| Ingot | Común | 2 | 30 | ||||
| Material Monster | Común | 5 | 1 | ||||
| Material Monster | Común | 5 | 1 | ||||
| Material Monster | Común | 1 | 1 | ||||
| Material Monster | Común | 0.2 | 500 | ||||
| Ore | Común | 3 | 1,500 | ||||
| Ore | Común | 5 | 500 | ||||
| Material Monster | Común | 1 | 200 | ||||
| Material Monster | Común | 2 | 200 | ||||
| Processing Material | Común | 0.5 | 1 | ||||
| Material Monster | Común | 1 | 1 | ||||
| Wood | Común | 0.5 | 8 | ||||
| Material Stone | Común | 2 | 1 | ||||
| Drug | Común | 1 | 5 | 0.2 | 500 | ||
| Material Stone | Común | 3 | 1,000 | ||||
| Ore | Común | 1 | 70 | ||||
| Material Monster | Común | 0.2 | 500 | ||||
| Processing Material | Común | 1 | 1 | ||||
| Material Monster | Común | 0.5 | 300 | ||||
| Processing Material | Común | 0.2 | 1 | ||||
| Ore | Común | 2 | 1,000 | ||||
| Material Monster | Común | 0.2 | 500 | ||||
| Material Monster | Común | 1 | 200 | ||||
| Material Pal Egg | Común | 10 | 10 | ||||
| Material Pal Egg | Común | 10 | 10 | ||||
| Material Pal Egg | Común | 10 | 10 | ||||
| Material Pal Egg | Común | 10 | 10 | ||||
| Material Pal Egg | Común | 10 | 10 | ||||
| Material Pal Egg | Común | 10 | 10 | ||||
| Material Pal Egg | Común | 10 | 10 | ||||
| Material Pal Egg | Común | 10 | 10 | ||||
| Material Pal Egg | Común | 10 | 10 | ||||
| Material Pal Egg | Común | 10 | 10 | ||||
| Material Pal Egg | Común | 10 | 10 | ||||
| Ore | Común | 10 | 1 | ||||
| Material Monster | Común | 1 | 200 | ||||
| Material Monster | Común | 0.2 | 500 | ||||
| Ingot | Común | 0 | 200 | ||||
| Ingot | Común | 5 | 240 | ||||
| Ingot | Común | 5 | 720 | ||||
| Ingot | Común | 5 | 1,250 | ||||
| Ingot | Común | 0 | 300 | ||||
| Wood | Común | 3 | 12 | ||||
| Ore | Común | 3 | 2,000 | ||||
| Ore | Común | 8 | 100 | ||||
| Money | Común | 0 | 1 | ||||
| Material Monster | Común | 0.2 | 300 | ||||
| Material Monster | Común | 0 | 10 | ||||
| Material Monster | Común | 0.2 | 500 | ||||
| Material Monster | Común | 0.5 | 300 | ||||
| Material Monster | Común | 0.5 | 300 | ||||
| Material Monster | Común | 0.5 | 300 | ||||
| Ore | Común | 5 | 3,000 | ||||
| Material Monster | Común | 0.2 | 500 | ||||
| Ore | Común | 0.5 | 800 | ||||
| Material Stone | Común | 3 | 12 | ||||
| Material Monster | Común | 0.2 | 500 | ||||
| Material Monster | Común | 0.05 | 50 | ||||
| Propellant | Processing Material | Común | 1 | 1 | |||
| Material Jewelry | Común | 5 | 20,000 | ||||
| Material Monster | Común | 0.5 | 1 | ||||
| Material Monster | Común | 0.05 | 10 | ||||
| Material Monster | Común | 0.05 | 70 | ||||
| Material Monster | Común | 0.05 | 40 | ||||
| Material Monster | Común | 0.05 | 50 | ||||
| Material Monster | Común | 0.05 | 30 | ||||
| Material Monster | Común | 0.05 | 20 | ||||
| Material Monster | Común | 0.05 | 60 | ||||
| Processing Material | Común | 0.2 | 1 | ||||
| Ore | Común | 5 | 2,500 | ||||
| Material Jewelry | Común | 2 | 1 | ||||
| Material Monster | Común | 0.2 | 500 | ||||
| Material Stone | Común | 3 | 1 | ||||
| Material Monster | Común | 0.2 | 1 | ||||
| Material Monster | Común | 0.2 | 1 | ||||
| Ingot | Común | 5 | 1 | ||||
| Material Monster | Poco común | 3 | 1 | ||||
| Material Monster | Poco común | 1 | 10 | ||||
| Ore | Poco común | 8 | 1,000 | ||||
| Material Monster | Poco común | 1 | 1 | ||||
| Wood | Poco común | 5 | 800 | ||||
| Material Monster | Poco común | 0.1 | 10 | ||||
| Material Monster | Poco común | 1 | 1 | ||||
| Material Monster | Poco común | 0 | 7,500 | ||||
| Ore | Poco común | 8 | 1,200 | ||||
| Material Pal Egg | Poco común | 10 | 10 | ||||
| Material Pal Egg | Poco común | 10 | 10 | ||||
| Material Pal Egg | Poco común | 10 | 10 | ||||
| Material Pal Egg | Poco común | 10 | 10 | ||||
| Material Pal Egg | Poco común | 10 | 10 | ||||
| Material Pal Egg | Poco común | 10 | 10 | ||||
| Material Pal Egg | Poco común | 10 | 10 | ||||
| Material Pal Egg | Poco común | 10 | 10 | ||||
| Material Pal Egg | Poco común | 10 | 10 | ||||
| Material Pal Egg | Poco común | 10 | 10 | ||||
| Material Pal Egg | Poco común | 10 | 10 | ||||
| Material Monster | Poco común | 2 | 1 | ||||
| Wood | Poco común | 5 | 100 | ||||
| Material Monster | Poco común | 0 | 5,000 | ||||
| Material Monster | Poco común | 0 | 10,000 | ||||
| Ore | Poco común | 3 | 1 | ||||
| Material Monster | Poco común | 0.5 | 1 | ||||
| Material Jewelry | Poco común | 5 | 30,000 | ||||
| Material Monster | Raro | 1 | 10 | ||||
| Material Monster | Raro | 1 | 1,000 | ||||
| Material Monster | Raro | 1 | 1,000 | ||||
| Material Monster | Raro | 1 | 1,000 | ||||
| Material Monster | Raro | 1 | 1,000 | ||||
| Material Monster | Raro | 1 | 1,000 | ||||
| Material Monster | Raro | 1 | 1,000 | ||||
| Material Monster | Raro | 1 | 1,000 | ||||
| Material Monster | Raro | 1 | 1,000 | ||||
| Material Monster | Raro | 1 | 1,000 | ||||
| Material Monster | Raro | 1 | 1,000 | ||||
| Material Monster | Raro | 0 | 15,000 | ||||
| Material Jewelry | Raro | 5 | 40,000 | ||||
| Material Monster | Raro | 0.15 | 10 | ||||
| Material Pal Egg | Raro | 25 | 10 | ||||
| Material Pal Egg | Raro | 25 | 10 | ||||
| Material Pal Egg | Raro | 25 | 10 | ||||
| Material Pal Egg | Raro | 25 | 10 | ||||
| Material Pal Egg | Raro | 25 | 10 | ||||
| Material Pal Egg | Raro | 25 | 10 | ||||
| Material Pal Egg | Raro | 25 | 10 | ||||
| Material Pal Egg | Raro | 25 | 10 | ||||
| Material Pal Egg | Raro | 25 | 10 | ||||
| Material Pal Egg | Raro | 25 | 10 | ||||
| Material Pal Egg | Raro | 25 | 10 | ||||
| Material Monster | Raro | 0.1 | 20,000 | ||||
| Material Monster | Raro | 0.1 | 20,000 | ||||
| Material Monster | Raro | 0.1 | 20,000 | ||||
| Material Monster | Raro | 0.1 | 20,000 | ||||
| Material Monster | Raro | 0.1 | 20,000 | ||||
| Wood | Raro | 8 | 1,000 | ||||
| Material Monster | Raro | 0 | 12,500 | ||||
| Material Monster | Raro | 0.1 | 1,000 | ||||
| Material Monster | Épico | 1 | 10 | ||||
| Material Jewelry | Épico | 5 | 50,000 | ||||
| Material Monster | Épico | 0.2 | 10 | ||||
| Material Pal Egg | Épico | 25 | 10 | ||||
| Material Pal Egg | Épico | 25 | 10 | ||||
| Material Pal Egg | Épico | 25 | 10 | ||||
| Material Pal Egg | Épico | 25 | 10 | ||||
| Material Pal Egg | Épico | 25 | 10 | ||||
| Material Pal Egg | Épico | 25 | 10 | ||||
| Material Pal Egg | Épico | 25 | 10 | ||||
| Material Pal Egg | Épico | 25 | 10 | ||||
| Material Pal Egg | Épico | 25 | 10 | ||||
| Material Pal Egg | Épico | 25 | 10 | ||||
| Material Pal Egg | Épico | 25 | 10 | ||||
| Material Monster | Épico | 0.1 | 30,000 | ||||
| Material Monster | Épico | 0.1 | 30,000 | ||||
| Material Monster | Épico | 0.1 | 30,000 | ||||
| Material Monster | Épico | 0.1 | 30,000 | ||||
| Material Monster | Épico | 0.1 | 30,000 | ||||
| Material Jewelry | Épico | 0 | 10 | ||||
| Material Jewelry | Épico | 0 | 20,000 | ||||
| Material Jewelry | Épico | 0 | 10 | ||||
| Material Jewelry | Épico | 0 | 1 | ||||
| Material Jewelry | Épico | 0 | 10 | ||||
| Tabla de madera mística | Processing Material | Épico | 4 | 1 | |||
| Material Monster | Legendario | 1 | 10 | ||||
| Material Monster | Legendario | 0.2 | 10 | ||||
| Material Pal Egg | Legendario | 50 | 10 | ||||
| Material Pal Egg | Legendario | 50 | 10 | ||||
| Material Pal Egg | Legendario | 50 | 10 | ||||
| Material Pal Egg | Legendario | 50 | 10 | ||||
| Material Pal Egg | Legendario | 50 | 10 | ||||
| Material Pal Egg | Legendario | 50 | 10 | ||||
| Material Pal Egg | Legendario | 50 | 10 | ||||
| Material Pal Egg | Legendario | 50 | 10 | ||||
| Material Pal Egg | Legendario | 50 | 10 | ||||
| Material Pal Egg | Legendario | 50 | 10 | ||||
| Material Pal Egg | Legendario | 50 | 10 | ||||
| Material Pal Egg | Legendario | 50 | 10 | ||||
| Material Monster | Legendario | 1 | 2,000 | ||||
| Material Monster | Común | 1 | 5,000 | ||||
| Material Monster | Común | 1 | 5,000 |
No hay nada que coincida con ese filtro.