Palworld : Matériaux
Matériaux d'artisanat, minerais, lingots et butins de Pals.
ArmesArmuresAccessoiresSphères de PalMunitionsConsommablesNourritureMatériauxPlaneursPlansTrésorsAutres
| Objet | Type | Rareté | Satiété | MEN | Déblocage | Poids | Prix |
|---|---|---|---|---|---|---|---|
| Processing Material | Commun | Niv 4 | 1 | 480 | |||
| Processing Material | Commun | Niv 10 | 2 | 60 | |||
| Processing Material | Commun | Niv 15 | 2 | 260 | |||
| Processing Material | Commun | Niv 19 | 5 | 90 | |||
| Processing Material | Commun | Niv 21 | 0.2 | 430 | |||
| Processing Material | Commun | Niv 31 | 3 | 720 | |||
| Processing Material | Commun | Niv 33 | 0.5 | 1,080 | |||
| Processing Material | Commun | Niv 35 | 0.2 | 840 | |||
| Processing Material | Peu commun | Niv 35 | 2 | 2,500 | |||
| Processing Material | Peu commun | Niv 36 | 1 | 2,640 | |||
| Processing Material | Commun | Niv 37 | 3 | 720 | |||
| Processing Material | Rare | Niv 43 | 3 | 7,680 | |||
| Processing Material | Commun | Niv 44 | 5 | 2,230 | |||
| Processing Material | Commun | Niv 50 | 5 | 22,440 | |||
| Ingot | Commun | Niv 50 | 1 | 2,520 | |||
| Ingot | Commun | Niv 58 | 1 | 3,000 | |||
| Processing Material | Commun | Niv 59 | 8 | 12,290 | |||
| Ingot | Commun | Niv 62 | 3 | 6,000 | |||
| Ingot | Commun | Niv 66 | 3 | 7,200 | |||
| Processing Material | Commun | Niv 67 | 10 | 2,52,940 | |||
| Ingot | Commun | Niv 74 | 3 | 16,200 | |||
| Material Stone | Commun | 3 | 1 | ||||
| Material Monster | Commun | 1 | 1 | ||||
| Drug | Commun | 1 | 5 | 0.2 | 500 | ||
| Wood | Commun | 3 | 12 | ||||
| Material Monster | Commun | 5 | 1 | ||||
| Material Monster | Commun | 5 | 1 | ||||
| Ore | Commun | 5 | 200 | ||||
| Ingot | Commun | 2 | 30 | ||||
| Ore | Commun | 3 | 1,500 | ||||
| Material Monster | Commun | 1 | 1 | ||||
| Material Monster | Commun | 1 | 200 | ||||
| Material Monster | Commun | 0.2 | 500 | ||||
| Material Monster | Commun | 2 | 200 | ||||
| Material Monster | Commun | 0.2 | 500 | ||||
| Material Monster | Commun | 0 | 10 | ||||
| Processing Material | Commun | 0.5 | 1 | ||||
| Material Jewelry | Commun | 1 | 1 | ||||
| Material Monster | Commun | 1 | 1 | ||||
| Material Monster | Commun | 0.2 | 500 | ||||
| Wood | Commun | 0.5 | 8 | ||||
| Material Stone | Commun | 2 | 1 | ||||
| Material Monster | Commun | 0.2 | 300 | ||||
| Material Stone | Commun | 3 | 1,000 | ||||
| Ore | Commun | 1 | 70 | ||||
| Material Monster | Commun | 0.2 | 500 | ||||
| Processing Material | Commun | 1 | 1 | ||||
| Material Monster | Commun | 0.5 | 300 | ||||
| Material Monster | Commun | 0.05 | 70 | ||||
| Material Monster | Commun | 0.05 | 60 | ||||
| Material Monster | Commun | 0.05 | 10 | ||||
| Material Monster | Commun | 0.05 | 20 | ||||
| Material Monster | Commun | 0.05 | 40 | ||||
| Material Monster | Commun | 0.05 | 30 | ||||
| Material Jewelry | Commun | 2 | 1 | ||||
| Processing Material | Commun | 0.2 | 1 | ||||
| Ore | Commun | 2 | 1,000 | ||||
| Material Monster | Commun | 0.2 | 300 | ||||
| Ore | Commun | 10 | 1 | ||||
| Material Monster | Commun | 1 | 200 | ||||
| Ingot | Commun | 0 | 200 | ||||
| Ingot | Commun | 5 | 240 | ||||
| Ingot | Commun | 5 | 720 | ||||
| Ingot | Commun | 5 | 1,250 | ||||
| Ingot | Commun | 0 | 300 | ||||
| Ore | Commun | 3 | 2,000 | ||||
| Ore | Commun | 8 | 100 | ||||
| Material Monster | Commun | 0.2 | 500 | ||||
| Material Pal Egg | Commun | 10 | 10 | ||||
| Material Pal Egg | Commun | 10 | 10 | ||||
| Material Pal Egg | Commun | 10 | 10 | ||||
| Material Pal Egg | Commun | 10 | 10 | ||||
| Material Pal Egg | Commun | 10 | 10 | ||||
| Material Pal Egg | Commun | 10 | 10 | ||||
| Material Pal Egg | Commun | 10 | 10 | ||||
| Material Pal Egg | Commun | 10 | 10 | ||||
| Material Pal Egg | Commun | 10 | 10 | ||||
| Material Pal Egg | Commun | 10 | 10 | ||||
| Material Pal Egg | Commun | 10 | 10 | ||||
| Material Monster | Commun | 0.5 | 300 | ||||
| Material Monster | Commun | 0.5 | 300 | ||||
| Material Monster | Commun | 0.5 | 300 | ||||
| Material Monster | Commun | 1 | 200 | ||||
| Ore | Commun | 5 | 3,000 | ||||
| Ore | Commun | 0.5 | 800 | ||||
| Money | Commun | 0 | 1 | ||||
| Material Stone | Commun | 3 | 12 | ||||
| Material Monster | Commun | 0.2 | 500 | ||||
| Material Monster | Commun | 0.2 | 500 | ||||
| Material Monster | Commun | 0.2 | 500 | ||||
| Material Monster | Commun | 0.05 | 50 | ||||
| Propellant | Processing Material | Commun | 1 | 1 | |||
| Ore | Commun | 5 | 500 | ||||
| Material Monster | Commun | 1 | 10 | ||||
| Material Monster | Commun | 0.2 | 500 | ||||
| Material Jewelry | Commun | 5 | 20,000 | ||||
| Ore | Commun | 1 | 1,000 | ||||
| Material Monster | Commun | 0.5 | 1 | ||||
| Material Monster | Commun | 0.05 | 50 | ||||
| Processing Material | Commun | 0.2 | 1 | ||||
| Ore | Commun | 5 | 2,500 | ||||
| Ore | Commun | 3 | 300 | ||||
| Material Monster | Commun | 0.2 | 500 | ||||
| Material Monster | Commun | 0.2 | 1 | ||||
| Material Monster | Commun | 0.2 | 1 | ||||
| Ingot | Commun | 5 | 1 | ||||
| Ore | Peu commun | 8 | 1,000 | ||||
| Material Monster | Peu commun | 0.1 | 10 | ||||
| Material Monster | Peu commun | 3 | 1 | ||||
| Wood | Peu commun | 5 | 100 | ||||
| Material Monster | Peu commun | 1 | 1 | ||||
| Wood | Peu commun | 5 | 800 | ||||
| Material Monster | Peu commun | 1 | 1 | ||||
| Material Monster | Peu commun | 0 | 7,500 | ||||
| Material Monster | Peu commun | 2 | 1 | ||||
| Material Pal Egg | Peu commun | 10 | 10 | ||||
| Material Pal Egg | Peu commun | 10 | 10 | ||||
| Material Pal Egg | Peu commun | 10 | 10 | ||||
| Material Pal Egg | Peu commun | 10 | 10 | ||||
| Material Pal Egg | Peu commun | 10 | 10 | ||||
| Material Pal Egg | Peu commun | 10 | 10 | ||||
| Material Pal Egg | Peu commun | 10 | 10 | ||||
| Material Pal Egg | Peu commun | 10 | 10 | ||||
| Material Pal Egg | Peu commun | 10 | 10 | ||||
| Material Pal Egg | Peu commun | 10 | 10 | ||||
| Material Pal Egg | Peu commun | 10 | 10 | ||||
| Ore | Peu commun | 8 | 1,200 | ||||
| Material Monster | Peu commun | 0 | 10,000 | ||||
| Material Monster | Peu commun | 0 | 5,000 | ||||
| Material Monster | Peu commun | 1 | 10 | ||||
| Ore | Peu commun | 3 | 1 | ||||
| Material Jewelry | Peu commun | 5 | 30,000 | ||||
| Material Monster | Peu commun | 0.5 | 1 | ||||
| Material Monster | Rare | 0.15 | 10 | ||||
| Wood | Rare | 8 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Jewelry | Rare | 5 | 40,000 | ||||
| Material Monster | Rare | 0 | 12,500 | ||||
| Material Monster | Rare | 1 | 1,000 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Pal Egg | Rare | 25 | 10 | ||||
| Material Monster | Rare | 0.1 | 20,000 | ||||
| Material Monster | Rare | 0.1 | 20,000 | ||||
| Material Monster | Rare | 0.1 | 20,000 | ||||
| Material Monster | Rare | 0.1 | 20,000 | ||||
| Material Monster | Rare | 0.1 | 20,000 | ||||
| Material Monster | Rare | 0 | 15,000 | ||||
| Material Monster | Rare | 1 | 10 | ||||
| Material Monster | Rare | 0.1 | 1,000 | ||||
| Material Monster | Épique | 0.2 | 10 | ||||
| Material Jewelry | Épique | 0 | 20,000 | ||||
| Material Jewelry | Épique | 5 | 50,000 | ||||
| Material Jewelry | Épique | 0 | 1 | ||||
| Material Pal Egg | Épique | 25 | 10 | ||||
| Material Pal Egg | Épique | 25 | 10 | ||||
| Material Pal Egg | Épique | 25 | 10 | ||||
| Material Pal Egg | Épique | 25 | 10 | ||||
| Material Pal Egg | Épique | 25 | 10 | ||||
| Material Pal Egg | Épique | 25 | 10 | ||||
| Material Pal Egg | Épique | 25 | 10 | ||||
| Material Pal Egg | Épique | 25 | 10 | ||||
| Material Pal Egg | Épique | 25 | 10 | ||||
| Material Pal Egg | Épique | 25 | 10 | ||||
| Material Pal Egg | Épique | 25 | 10 | ||||
| Material Monster | Épique | 0.1 | 30,000 | ||||
| Material Monster | Épique | 0.1 | 30,000 | ||||
| Material Monster | Épique | 0.1 | 30,000 | ||||
| Material Monster | Épique | 0.1 | 30,000 | ||||
| Material Monster | Épique | 0.1 | 30,000 | ||||
| Material Jewelry | Épique | 0 | 10 | ||||
| Planche de bois mystique | Processing Material | Épique | 4 | 1 | |||
| Material Jewelry | Épique | 0 | 10 | ||||
| Material Monster | Épique | 1 | 10 | ||||
| Material Jewelry | Épique | 0 | 10 | ||||
| Material Monster | Légendaire | 0.2 | 10 | ||||
| Material Pal Egg | Légendaire | 50 | 10 | ||||
| Material Pal Egg | Légendaire | 50 | 10 | ||||
| Material Pal Egg | Légendaire | 50 | 10 | ||||
| Material Pal Egg | Légendaire | 50 | 10 | ||||
| Material Pal Egg | Légendaire | 50 | 10 | ||||
| Material Pal Egg | Légendaire | 50 | 10 | ||||
| Material Pal Egg | Légendaire | 50 | 10 | ||||
| Material Pal Egg | Légendaire | 50 | 10 | ||||
| Material Pal Egg | Légendaire | 50 | 10 | ||||
| Material Pal Egg | Légendaire | 50 | 10 | ||||
| Material Pal Egg | Légendaire | 50 | 10 | ||||
| Material Pal Egg | Légendaire | 50 | 10 | ||||
| Material Monster | Légendaire | 1 | 2,000 | ||||
| Material Monster | Légendaire | 1 | 10 | ||||
| Material Monster | Commun | 1 | 5,000 | ||||
| Material Monster | Commun | 1 | 5,000 |
Aucun résultat pour ce filtre.